Float Bowl Gasket - SU HS6/HS4
Burlen (SU) AUC8459X - 114328
$2.19EACH
In Stock
114328
Burlen (SU)
AUC8459X
OES
2
FITS SU HS4/HS6
One Year Parts Warranty
Repair & maintenance
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1972 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1972 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1972 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1972 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1972 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1972 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1972 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M41 |
1971 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1971 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1971 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1971 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1971 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1971 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1970 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1970 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1970 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1968 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1968 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1968 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1967 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1967 | VOLVO | 140 | S | 140 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1967 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1967 | VOLVO | 140 | S | 140 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1967 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1967 | VOLVO | 140 | S | 140 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1972 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | BW35 |
1972 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M410 |
1971 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | BW35 |
1971 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M410 |
1970 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M400 |
1970 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M410 |
1969 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M400 |
1969 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M410 |
1968 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M400 |
1968 | VOLVO | 164 | S | 160 | 4 DR SEDAN | B30B | DUAL CARBS | RWD | M410 |
1969 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B20B | DUAL CARBS | RWD | M41 |
1968 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1967 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1966 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1965 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1964 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1963 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1962 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1961 | VOLVO | 1800 | S | 180 | 2 DR COUPE | B18B | DUAL CARBS | RWD | M41 |
1970 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1970 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M41 |
1970 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1970 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M41 |
1970 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1970 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1970 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M41 |
1969 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M41 |
1969 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M41 |
1969 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1969 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M41 |
1968 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1968 | VOLVO | AMAZON | 123 GT | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M410 |
1968 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B20B | DUAL CARBS | RWD | M40 |
1968 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | BW35 |
1968 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M40 |
1968 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B20B | DUAL CARBS | RWD | M41 |
1967 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1967 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1967 | VOLVO | AMAZON | 123 GT | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M410 |
1967 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1967 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1967 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | BW35 |
1967 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M40 |
1967 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M41 |
1966 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1966 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1966 | VOLVO | AMAZON | 123 GT | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M410 |
1966 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1966 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1966 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | BW35 |
1966 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M40 |
1965 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1965 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1965 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1965 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1965 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | BW35 |
1965 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M40 |
1964 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1964 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1964 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1964 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1964 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | BW35 |
1964 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M40 |
1963 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1963 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1963 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | BW35 |
1963 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1963 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | BW35 |
1963 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M40 |
1962 | VOLVO | AMAZON | 120 - 4 DR SEDAN | 120 | 4 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1962 | VOLVO | AMAZON | 130 - 2 DR SEDAN | 120 | 2 DR SEDAN | B18B | DUAL CARBS | RWD | M40 |
1962 | VOLVO | AMAZON | 220 - 5 DR WAGON | 120 | 5 DR WAGON | B18B | DUAL CARBS | RWD | M40 |
1969 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18B | CARB | RWD | M4 |
1968 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18B | CARB | RWD | M4 |
1967 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18B | CARB | RWD | M4 |
1966 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B18B | CARB | RWD | M40 |
1966 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18B | CARB | RWD | M4 |
1965 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B18 | CARB | RWD | M40 |
1965 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18 | CARB | RWD | M4 |
1964 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B18 | CARB | RWD | M40 |
1964 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18 | CARB | RWD | M4 |
1963 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B18 | CARB | RWD | M40 |
1963 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18 | CARB | RWD | M4 |
1962 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B18 | CARB | RWD | M40 |
1962 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B18 | CARB | RWD | M4 |
1961 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B16 | CARB | RWD | M4 |
1961 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B16 | CARB | RWD | M4 |
1960 | VOLVO | PV | 544 | PV | 2 DR SEDAN | B16 | CARB | RWD | M4 |
1960 | VOLVO | PV | P210 DUETT | PV | 3 DR WAGON | B16 | CARB | RWD | M4 |
1959 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B16 | CARB | RWD | M4 |
1958 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B16 | CARB | RWD | M4 |
1957 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B16 | CARB | RWD | M4 |
1956 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B14 | CARB | RWD | M4 |
1955 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B14 | CARB | RWD | M4 |
1954 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B4B | CARB | RWD | M4 |
1953 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B4B | CARB | RWD | M4 |
1952 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B4B | CARB | RWD | M4 |
1951 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B4B | CARB | RWD | M4 |
1950 | VOLVO | PV | 444 | PV | 2 DR SEDAN | B4B | CARB | RWD | M4 |
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.