Front Upper Control Arm Left - XC60 XC90
Vaico V950535 - 141592
Left and Right position is determined by sitting in vehicle while facing forward
$155.95EACH
In Stock
141592
Vaico
V950535
Front Left (USA Driver)
AMR
1
One Year Parts Warranty
Repair & maintenance
Genuine Volvo - 32395242, 31360630
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
2022 | VOLVO | XC60 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2022 | VOLVO | XC60 | B5 | P5 | SUV | B420T2 | MILD HYBRID | FWD | AWF8G45 FWD |
2022 | VOLVO | XC60 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2022 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | XC60 | T8 RECHARGE POLESTAR | P5 | SUV | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | XC60 | T8 RECHARGE POLESTAR | P5 | SUV | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC60 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | XC60 | T8 POLESTAR ENGINEERED | P5 | SUV | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2019 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC60 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T26 | GAS | FWD | TG-81SC |
2018 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC60 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2023 | VOLVO | XC90 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2023 | VOLVO | XC90 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2023 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2022 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2021 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2020 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2019 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2018 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2018 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2017 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2017 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2016 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2016 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2016 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2016 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
Similar or Comparable Products
Shipping Estimate
Policies, Warranty & FAQ
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.