Haldex 5 Differential AOC Oil Pump
Aftermarket - 141254
Product Description
Product Fitment Notes & Potential Issues
On XC40s, fits B5 models after certain chassis numbers. Check both your factory code and the last six digits of your car's VIN before ordering.
- Factory code 19: from chassis number 920511 and up
- Factory codes 22 and 25: from chassis number 925016 and up.
Technical Tips & Articles
About Aftermarket
At IPD, we have a basket of trusted "Aftermarket" brands we pull from for fast-moving items, so we're able to get customers the right part for the job from any available source. Our Aftermarket brand umbrella covers many brands you're familiar with, like: APA ÜRO, CRP, Rein, TYC, Professional Parts Sweden, MTC, Fel-Pro, FAE, KAE-Kaehler, Fram, ProTech, Nissens, Standard Ignition Products, Centric, Beck/Arnley, and more!
We pick brands with a balance of good quality and good value; we trust these brands on our own cars, and we hope you will too!
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
2021 | VOLVO | S60 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | S60 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | S60 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S60 | POLESTAR | P3 | 4 DR SEDAN | B4204T43 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S60 | T5 | P3 | 4 DR SEDAN | B4204T11 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B4204T9 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S60 | XC | P3 | 4 DR SEDAN | B4204T11 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | S60 | POLESTAR | P3 | 4 DR SEDAN | B4204T43 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | S60 | T5 | P3 | 4 DR SEDAN | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | S60 | XC | P3 | 4 DR SEDAN | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2016 | VOLVO | S60 | T5 | P3 | 4 DR SEDAN | B5254T12 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2016 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B6304T5 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | S60 | XC | P3 | 4 DR SEDAN | B5254T12 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | S60 | T5 | P3 | 4 DR SEDAN | B5254T12 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B6304T5 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | S60 | T5 | P3 | 4 DR SEDAN | B5254T12 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | S60 | T5 | P3 | 4 DR SEDAN | B5254T12 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | S60 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | S80 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | S80 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | S80 | T6 | P3 | 4 DR SEDAN | B6304T4 | DENSO | AWD | TF-80SC AWD |
2021 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | S90 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V60 | T5 | P3 | 5 DR WAGON | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2018 | VOLVO | V60 | T6 POLESTAR | P3 | 5 DR WAGON | B4204T43 | BOSCH | AWD | TG-81SC AWD |
2018 | VOLVO | V60 | T6 R-DESIGN | P3 | 5 DR WAGON | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2018 | VOLVO | V60 | XC | P3 | 5 DR WAGON | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | V60 | T5 | P3 | 5 DR WAGON | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | V60 | T6 POLESTAR | P3 | 5 DR WAGON | B4204T43 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | V60 | T6 R-DESIGN | P3 | 5 DR WAGON | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | V60 | XC | P3 | 5 DR WAGON | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2016 | VOLVO | V60 | T5 | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | V60 | T6 POLESTAR | P3 | 5 DR WAGON | B6304T5 | SFI | AWD | TF-80SC AWD |
2016 | VOLVO | V60 | T6 R-DESIGN | P3 | 5 DR WAGON | B6304T4 | SFI | AWD | TF-80SC AWD |
2016 | VOLVO | V60 | XC | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | V60 | T5 | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | V60 | T6 POLESTAR | P3 | 5 DR WAGON | B6304T5 | SFI | AWD | TF-80SC AWD |
2015 | VOLVO | V60 | T6 R-DESIGN | P3 | 5 DR WAGON | B6304T4 | SFI | AWD | TF-80SC AWD |
2015 | VOLVO | V60 | XC | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | V60 | T5 | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | V60 | T6 POLESTAR | P3 | 5 DR WAGON | B6304T5 | SFI | AWD | TF-80SC AWD |
2014 | VOLVO | V60 | T6 R-DESIGN | P3 | 5 DR WAGON | B6304T4 | SFI | AWD | TF-80SC AWD |
2014 | VOLVO | V60 | XC | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2021 | VOLVO | V90 | B6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V90 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V90 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | V90 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2023 | VOLVO | XC40 | B5 | P6 | CUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2021 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC60 | T5 | P3 | SUV | B4204T11 | BOSCH | AWD | TG-81SC AWD |
2017 | VOLVO | XC60 | T6 | P3 | SUV | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2016 | VOLVO | XC60 | T5 | P3 | SUV | B5254T12 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | XC60 | T5 | P3 | SUV | B5254T12 | DENSO | AWD | TF-80SD AWD |
2016 | VOLVO | XC60 | T6 | P3 | SUV | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2016 | VOLVO | XC60 | T6 | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | XC60 | T6 R-DESIGN | P3 | SUV | B4204T9 | BOSCH | AWD | TG-81SC AWD |
2016 | VOLVO | XC60 | T6 R-DESIGN | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC60 | 3.2 | P3 | SUV | B6324S4 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC60 | 3.2 | P3 | SUV | B6324S5 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC60 | T5 | P3 | SUV | B5254T12 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC60 | T6 | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC60 | T6 OCEAN RACE | P3 | SUV | B6304T4 | BOSCH | AWD | TF-80SC AWD |
2015 | VOLVO | XC60 | T6 R-DESIGN | P3 | SUV | B6304T4 | BOSCH | AWD | TF-80SC AWD |
2014 | VOLVO | XC60 | 3.2 | P3 | SUV | B6324S4 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | XC60 | 3.2 | P3 | SUV | B6324S5 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | XC60 | T6 | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | XC60 | T6 R-DESIGN | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC60 | 3.2 | P3 | SUV | B6324S4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC60 | 3.2 | P3 | SUV | B6324S5 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC60 | T6 | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC60 | T6 R-DESIGN | P3 | SUV | B6304T4 | DENSO | AWD | TF-80SC AWD |
2016 | VOLVO | XC70 | T5 | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
2015 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
2014 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
2013 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
2022 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2016 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2016 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
Similar or Comparable Products
Similar or Comparable Products
Recommended Products
You will probably need some of these products
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Product Fitment Notes & Potential Issues
On XC40s, fits B5 models after certain chassis numbers. Check both your factory code and the last six digits of your car's VIN before ordering.
- Factory code 19: from chassis number 920511 and up
- Factory codes 22 and 25: from chassis number 925016 and up.
Related Technical Articles
- What Is A Chassis Number And Why Do I Need It To Figure Out What Parts Fit My Volvo?
- What's A Factory Code (FC)?If you've been shopping for Volvo parts and don't know what "for FC 35 36" means in the part's fitment notes, read on to learn more!
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.