Clutch Throwout / Release Bearing
Professional Parts Sweden 3549881 - 104180
Product Description
Description
The clutch and pressure plate are mechanically interchangeable between early (B21/B23) and later (B230) non-turbo M46 cars, but the throw-out / release bearings are different:
- Early cars use a slot and tab style release bearing: the bearing is inserted in to the hole in the fork, and turned 90° so tabs hold it in place
- Later cars use ball pivots on the fork which snap on to a spring clip on the bearing: press it in to the hole in the fork until the spring clip snaps in to place around the ball pivots
You are viewing an early style, slot and tab release bearing: Volvo OE # 3549881
If in doubt about your style of clutch, check your clutch release fork if the opening has ball pivots (later, spring clip style).
Product Fitment Notes & Potential Issues
Throwout bearing depth (dimension A) 36.5mm
About Professional Parts Sweden
Professional Parts Sweden is a global supplier of aftermarket replacement parts.
We have been using them as a lower cost alternative to OE parts for a long time and we trust their name in your Volvo.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1984 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B23F | LH 2.1 | RWD | M46 |
1984 | VOLVO | 240 | TURBO | 200 | 2 DR SEDAN | B21FT | K-JET | RWD | M46 |
1984 | VOLVO | 240 | TURBO | 200 | 4 DR SEDAN | B21FT | K-JET | RWD | M46 |
1984 | VOLVO | 240 | TURBO | 200 | 5 DR WAGON | B21FT | K-JET | RWD | M46 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B23F | LH 2.1 | RWD | M46 |
1983 | VOLVO | 240 | TURBO | 200 | 2 DR SEDAN | B21FT | K-JET | RWD | M46 |
1983 | VOLVO | 240 | TURBO | 200 | 4 DR SEDAN | B21FT | K-JET | RWD | M46 |
1983 | VOLVO | 240 | TURBO | 200 | 5 DR WAGON | B21FT | K-JET | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | LH 2.0 | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1982 | VOLVO | 240 | TURBO | 200 | 2 DR SEDAN | B21FT | K-JET | RWD | M46 |
1982 | VOLVO | 240 | TURBO | 200 | 4 DR SEDAN | B21FT | K-JET | RWD | M46 |
1982 | VOLVO | 240 | TURBO | 200 | 5 DR WAGON | B21FT | K-JET | RWD | M46 |
1981 | VOLVO | 240 | GT | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | TURBO | 200 | 2 DR SEDAN | B21FT | K-JET | RWD | M46 |
1981 | VOLVO | 240 | TURBO | 200 | 4 DR SEDAN | B21FT | K-JET | RWD | M46 |
1980 | VOLVO | 240 | GT | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | GT | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | GT | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1982 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M46 |
1982 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M46 |
1981 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1981 | VOLVO | 260 | DIESEL | 200 | 4 DR SEDAN | D24 | DIESEL | RWD | M46 |
1981 | VOLVO | 260 | DIESEL | 200 | 5 DR WAGON | D24 | DIESEL | RWD | M46 |
1981 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M45 |
1981 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M46 |
1980 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1980 | VOLVO | 260 | DIESEL | 200 | 4 DR SEDAN | D24 | DIESEL | RWD | M46 |
1980 | VOLVO | 260 | DIESEL | 200 | 5 DR WAGON | D24 | DIESEL | RWD | M46 |
1980 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M45 |
1980 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M46 |
1980 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M45 |
1980 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M45 |
1979 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M45 |
1979 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M45 |
1979 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M45 |
1978 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M45 |
1978 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M45 |
1978 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M46 |
1977 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M45 |
1977 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1977 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M45 |
1977 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M46 |
1977 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M45 |
1977 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M46 |
1976 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M45 |
1976 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1976 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M45 |
1976 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M46 |
1976 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M45 |
1976 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M46 |
1984 | VOLVO | 760 | TURBO | 700 | 4 DR SEDAN | B23FT | LH 2.2 | RWD | M46 |
1984 | VOLVO | 760 | TURBO | 700 | 4 DR SEDAN | D24T | DIESEL | RWD | M46 |
1983 | VOLVO | 760 | TURBO | 700 | 4 DR SEDAN | D24T | DIESEL | RWD | M46 |
Similar or Comparable Products
Similar or Comparable Products
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Product Fitment Notes & Potential Issues
Throwout bearing depth (dimension A) 36.5mm
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.