240 Front Non Vented Brake Kit Builder
IPD Kit Builder - K21039
- Front Brake Pad Set Girling Calipers - 240 260 - Pagid 355018391 - Volvo 31261180In Stock+$34.95More info
- QuietCast Front Brake Rotor - 240 - Bosch QuietCast 52011362 - Volvo 270737In Stock+$111.50More info
- Stop Tech PowerSlot Front Solid Rotors - 240 260 - Centric 12639004 - Volvo 270737Available to Order (Backorders are typically available to ship within two weeks)+$298.95More info
- Front Brake Rotor - 240 - Brembo 08498210 - Volvo 270737In Stock+$131.90More info
- Deselect component
- Front Brake Shims - Aftermarket - Volvo 1359198In Stock+$8.00More info
- Deselect component
- Front Girling Brake Caliper Hardware Kit - 240 With Solid Front Rotors - Aftermarket - Volvo 272691In Stock+$5.29More info
- Volvo 240 Girling Solid Rotor Front Caliper Hardware Kit - Genuine Volvo 272691Available to Order (Backorders are typically available to ship within a few days)+$30.95More info
- Deselect component
- Motul DOT3, DOT4 & DOT5.1 Brake Fluid, 0.5L - 100951 - OE Fluids XREFIn Stock+$21.90More info
- Motul RBF600 DOT5.1 Racing Brake Fluid, 0.5L - 100949 - OE Fluids XREFIn Stock+$44.10More info
- Bosch ESI6 Extended Service Brake Fluid - ESI632N - OE Fluids XREF DOT5 DOT4In Stock+$23.95More info
- Deselect component
- Sil-Glyde Brake Lube .14 oz Packet - AGS Sil-Glyde BK1In Stock+$1.00More info
- Brake Anti-Squeal Paste - Genuine Volvo 1161688In Stock+$18.95More info
- Sil-Glyde Brake Lube - 4 oz Tube - AGS Sil-Glyde BK4In Stock+$14.95More info
- Volvo Style Pink Silicon Teflon Brake Lube - AftermarketIn Stock (61)+$3.90More info
Product Description
Product Fitment Notes & Potential Issues
Only fits car with SOLID front rotors from 1975-1985. Does not fit 240 turbo models for 242GT models. If you are unsure which style rotor is on your car, please inspect what is currently on your car.
About IPD Kit Builder
Our knowledgeable staff has taken all the busy work out of researching products for your project. Inside each Kit Builder are recommended components that are necessary when performing a specific task. The customer now has the power to select each item, catering to their brand preference, budget, and availabiity.
We have Kit Builders for front brakes, rear brakes, front suspension, rear suspension and tune up kits as well.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1985 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B230F | LH 2.2 | RWD | AW70 |
1985 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B230F | LH 2.2 | RWD | M46 |
1985 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B230F | LH 2.2 | RWD | AW70 |
1985 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B230F | LH 2.2 | RWD | M46 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B23F | LH 2.1 | RWD | AW70 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B23F | LH 2.1 | RWD | AW70 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B23F | LH 2.1 | RWD | AW70 |
1984 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B23F | LH 2.1 | RWD | M46 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B23F | LH 2.1 | RWD | AW70 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B23F | LH 2.1 | RWD | AW70 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B23F | LH 2.1 | RWD | M46 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B23F | LH 2.1 | RWD | AW70 |
1983 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B23F | LH 2.1 | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | AW70 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | LH 2.0 | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | AW70 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | AW70 |
1982 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | AW55 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | AW55 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | AW55 |
1981 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | AW55 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | AW55 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | AW55 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1980 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | AW55 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | AW55 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | AW55 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1979 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | GT | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | AW55 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | AW55 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | AW55 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1978 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | BW55 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | BW55 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | BW55 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1977 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | BW55 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M45 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B21F | K-JET | RWD | M46 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | BW55 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M45 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B21F | K-JET | RWD | M46 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | BW55 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M45 |
1976 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B21F | K-JET | RWD | M46 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B20F | K-JET | RWD | BW35 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B20F | K-JET | RWD | M40 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 2 DR SEDAN | B20F | K-JET | RWD | M41 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B20F | K-JET | RWD | BW35 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B20F | K-JET | RWD | M40 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 4 DR SEDAN | B20F | K-JET | RWD | M41 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B20F | K-JET | RWD | BW35 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B20F | K-JET | RWD | M40 |
1975 | VOLVO | 240 | NON-TURBO | 200 | 5 DR WAGON | B20F | K-JET | RWD | M41 |
1982 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | BW55 |
1982 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M46 |
1982 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | BW55 |
1982 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M46 |
1981 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | BW55 |
1981 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1981 | VOLVO | 260 | DIESEL | 200 | 4 DR SEDAN | D24 | DIESEL | RWD | BW55 |
1981 | VOLVO | 260 | DIESEL | 200 | 4 DR SEDAN | D24 | DIESEL | RWD | M46 |
1981 | VOLVO | 260 | DIESEL | 200 | 5 DR WAGON | D24 | DIESEL | RWD | BW55 |
1981 | VOLVO | 260 | DIESEL | 200 | 5 DR WAGON | D24 | DIESEL | RWD | M46 |
1981 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | BW55 |
1981 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M45 |
1981 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | BW55 |
1981 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M46 |
1980 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | BW55 |
1980 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1980 | VOLVO | 260 | DIESEL | 200 | 4 DR SEDAN | D24 | DIESEL | RWD | BW55 |
1980 | VOLVO | 260 | DIESEL | 200 | 4 DR SEDAN | D24 | DIESEL | RWD | M46 |
1980 | VOLVO | 260 | DIESEL | 200 | 5 DR WAGON | D24 | DIESEL | RWD | BW55 |
1980 | VOLVO | 260 | DIESEL | 200 | 5 DR WAGON | D24 | DIESEL | RWD | M46 |
1980 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | BW55 |
1980 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M45 |
1980 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B28F | K-JET | RWD | M46 |
1980 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | BW55 |
1980 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M45 |
1980 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B28F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | BW55 |
1979 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | BW55 |
1979 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M45 |
1979 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | BW55 |
1979 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M45 |
1979 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M46 |
1979 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | BW55 |
1979 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M45 |
1979 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | BW55 |
1978 | VOLVO | 260 | BERTONE | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | BW55 |
1978 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M45 |
1978 | VOLVO | 260 | V6 | 200 | 2 DR SEDAN | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | BW55 |
1978 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M45 |
1978 | VOLVO | 260 | V6 | 200 | 4 DR SEDAN | B27F | K-JET | RWD | M46 |
1978 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | BW55 |
1978 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M45 |
1978 | VOLVO | 260 | V6 | 200 | 5 DR WAGON | B27F | K-JET | RWD | M46 |
Policies, Warranty & FAQ
Product Fitment Notes & Potential Issues
Only fits car with SOLID front rotors from 1975-1985. Does not fit 240 turbo models for 242GT models. If you are unsure which style rotor is on your car, please inspect what is currently on your car.
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.